Trading Holidays 2018 - NSE | BSE
Last Updated: Sep - 15- 2018
Traders, Find following the official trading holiday calendar for 2018 on NSE and BSE for Equity, F&O.
Date | Day | Holidays |
26 January 2018 | Friday | Republic Day |
13 February 2018 | Tuesday | Mahashivaratri |
02 March 2018 | Friday | Holi |
29 March 2018 | Thursday | Mahaveer Jayanti |
30 March 2018 | Friday | Good Friday |
01 May 2018 | Tuesday | Maharashtra Day |
15 August 2018 | Wednesday | Independence Day |
22 August 2018 | Wednesday | Bakrid |
13 September 2018 | Thursday | Ganesh Puja |
20 September 2018 | Thursday | Muharram |
02 October 2018 | Tuesday | Mahatma Gandhi Jayanti |
18 October 2018 | Thursday | Dussehra |
07 November 2018 | Wednesday | Diwali Lakshmi Pooja |
08 November 2018 | Thursday | Deewali- Balipratipada |
23 November 2018 | Friday | Guru Nanak Jayanti |
25 December 2018 | Tuesday | Christmas |
* Muhurat Trading shall be held on Thursday, November 08, 2018 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently.
Following holidays fall on Saturday/Sunday
Date | Day | Holidays |
25 March 2018 | Sunday | Ram Navami |
14 April 2018 | Saturday | Dr. Baba Saheb Ambedkar Jayanti |
Note: Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance).The Exchange may, however, close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when it deems fit and necessary.